| Max Solar Panel Array | 240W-480W |
| Max PV Open Circuit Voltage | 50V |
| Max Charging Current | 20A |
| Charge Controller Technology | Pulse Width Modulated (PWM) |
| Max Load Current | 20A |
| DC current rating | 20A |
| DC Voltage | 12V,24V |
| Width | 75mm |
| Height | 26mm |
| Weight | 435g |
| Length | 109mm |
| Input Type | Flyleads |
| Output Type | Flyleads |
| Dust/Particle Ingress Protection | 6 – Dust tight, no ingress of dust |
| Liquid/Moisture Ingress Protection | 7 – Immersion up to 1m |
| IP Rating | IP67 |
| Operating Temperature | -35°C-55°C |
Downloads
- Download Manual




Reviews
There are no reviews yet.